Ramsgate Week Class 2

Race 4

Start: Thu 25 Jul 19 11:05:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy Mike & Jo Brand 1:27:01 0.995 1:26:35 1  1
2347 Cobra Matt & Roger Green,Paul Thomas 1:28:19 0.989 1:27:21 2  2
38478 Warrior Nick Rawbone 1:28:35 0.991 1:27:47 3  3
45859 Vanilla Niek Spiljard 1:30:34 0.972 1:28:02 4  4
57712 Zarafa Brita Van Rossum 1:28:51 0.999 1:28:46 5  5
69700 Only Magic Richard Sparrow (Wed>Fri) 1:30:40 0.983 1:29:08 6  6
78818 Sandstorm Kym & Heather Leatt 1:31:03 0.981 1:29:19 7  7
827699 Ajena Benoit Catry 1:34:25 0.983 1:32:49 8  8
91804 Xpedite Julian Poupard 1:36:38 0.977 1:34:25 9  9
123505 Excalibur Owen Croft   0.971    DNC-Did Not Come to Starting Area 12
128354 Spirit Paul Scott (EAORO RTG only)   0.977    DNC-Did Not Come to Starting Area 12

Thu 25 Jul 19 13:51
Sail100 Sailing Results Software Program