QE2 Cup IRC Overall

Race 1

Start: Thu 26 Jul 18

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14866 Kylla Kym & Heather Leatt 1:12:17 1.072 1:17:29 1  1
24321 Oystercatcher XXX1 Richard Matthews 1:08:25 1.152 1:18:49 2  2
37020 Team Heiner Team Heiner 1:15:19 1.065 1:20:13 3  3
49344 Foxy Mike & Jo Brand 1:20:59 0.998 1:20:49 4  4
5906 Assassin Peter & Judith Jackson 1:10:51 1.145 1:21:07 5  5
65859 Vanilla Niek Spiljard 1:26:11 0.977 1:24:12 6  6
79700 Only Magic Richard Sparrow 1:26:38 0.984 1:25:15 7  7
86733 Black Diamond Graham Eggleton 1:29:01 0.960 1:25:27 8  8
98764 Buccaneer Peter Pearson & Mike Lilwall 1:30:58 0.957 1:27:03 9  9
106455 Slingback John Barrett & Paul Woodward 1:31:38 0.968 1:28:42 10  10
111391 Full Tilt Ross Eldred 1:28:09 1.038 1:31:30 11  11
129746 Zephyros Tim French 1:39:28 0.927 1:32:12 12  12
131804 Xpedite Julian Poupard 1:34:38 0.979 1:32:39 13  13
148806 Scorchio Paul Glover 1:36:33 0.966 1:33:16 14  14
155952 Shear Joy Simon Farren 1:43:13 0.925 1:35:29 15  15
169983 Flyer Robin Impey 1:45:27 0.922 1:37:13 16  16
172186 Principessa Andy Beaumont-Hope 1:37:01 1.061 1:42:56 17  17
182603 Bad Boys Anthony Dale 2:14:14 0.938 2:05:55 18  18
23581 Antix John Allen (wed-frid)   0.926    OCS-On Course Side of Starting Line 23
233505 Excalibur Owen Croft   0.972    OCS-On Course Side of Starting Line 23
23347 Cobra Matt & Roger Green,Paul Thomas & Will Stevens   0.988    OCS-On Course Side of Starting Line 23
234227 Lyra of London Miles Delap   0.998    OCS-On Course Side of Starting Line 23

Thu 26 Jul 18 17:13
Sail100 Sailing Results Software Program