QE2 Cup IRC Class 2

Race 2

Start: Thu 26 Jul 18 14:45:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Points
19700 Only Magic Richard Sparrow 1:13:58 0.984 1:12:47 1 1
26733 Black Diamond Graham Eggleton 1:16:33 0.960 1:13:29 2 2
39344 Foxy Mike & Jo Brand 1:16:26 0.998 1:16:17 3 3
45859 Vanilla Niek Spiljard 1:18:31 0.977 1:16:43 4 4
51804 Xpedite Julian Poupard 1:18:42 0.979 1:17:03 5 5
6581 Antix John Allen (wed-frid) 1:24:42 0.926 1:18:26 6 6
7347 Cobra Matt & Roger Green,Paul Thomas & Will Stevens 1:19:34 0.988 1:18:37 7 7
85952 Shear Joy Simon Farren 1:25:10 0.925 1:18:47 8 8
98764 Buccaneer Peter Pearson & Mike Lilwall 1:23:06 0.957 1:19:32 9 9
106455 Slingback John Barrett & Paul Woodward 1:22:13 0.968 1:19:35 10 10
118806 Scorchio Paul Glover 1:23:42 0.966 1:20:51 11 11
129746 Zephyros Tim French 1:28:25 0.927 1:21:58 12 12
133505 Excalibur Owen Croft 1:26:31 0.972 1:24:06 13 13
149983 Flyer Robin Impey 1:31:52 0.922 1:24:42 14 14
154227 Lyra of London Miles Delap 1:33:50 0.998 1:33:39 15 15
162603 Bad Boys Anthony Dale 1:39:55 0.938 1:33:43 16 16

Thu 26 Jul 18 17:10
Sail100 Sailing Results Software Program