Ramsgate Week Class 2

Race 2

Start: Tue 25 Jul 17 11:00:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
19596 Slingshot Rod Oates & Gavin Magee 2:30:42 1.000 2:30:42 1  1
29344 Foxy Mike & Jo Brand 2:35:00 0.998 2:34:41 2  2
36455 Slingback John Barrett & Paul Woodward 2:40:58 0.963 2:35:01 3  3
48764 Buccaneer Peter Pearson & Mike Lilwall 2:43:16 0.958 2:36:25 4  4
5347 Cobra Matt & Roger Green,Paul Thomas & Will Steven 2:39:19 0.989 2:37:34 5  5
61804 Xpedite Julian Poupard 2:41:26 0.979 2:38:03 6  6
74360 Roller Skate Paul Glover & John Vincent 2:48:10 0.956 2:40:46 7  7
89610 Menace Phil Nickells, Brian Bradley, Peter Wood 3:02:57 0.890 2:42:50 8  8
96733 Black Diamond Graham Eggleton 2:50:29 0.959 2:43:30 9  9
102714 Temptation Nigel Pipe 2:50:57 0.967 2:45:19 10  10
111505 Twister Christopher Young 3:10:07 0.931 2:57:00 11  11
151657 Scaramouche Christopher Walker   0.898    DNC-Did Not Come to Starting Area 15
153505 Excalibur Owen Croft   0.978    DNC-Did Not Come to Starting Area 15
159700 Only Magic Richard Sparrow (Wed, Thu & Fri)   0.984    DNC-Did Not Come to Starting Area 15

Fri 28 Jul 17 14:05
Sail100 Sailing Results Software Program