Round the Goodwins IRC Overall

Race 1

Start: Sun 23 Jul 17

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14321 Oystercatcher XXX1 Richard Matthews 4:02:52 1.151 4:39:32 1  1
24866 Kylla Kym & Heather Leatt 4:38:28 1.071 4:58:14 2  2
3906 Icom Assassin Peter Jackson 4:23:39 1.147 5:02:24 3  3
47020 Team Heiner Roy Heiner 4:40:14 1.081 5:02:56 4  4
5347 Cobra Matt & Roger Green,Paul Thomas & Will Steven 5:07:34 0.989 5:04:11 5  5
62186 Principessa Andy Beaumont-Hope 4:51:49 1.066 5:11:05 6  6
76555 Delft Jelger Rozendaal 4:54:12 1.066 5:13:37 7  7
88764 Buccaneer Peter Pearson & Mike Lilwall 5:31:00 0.958 5:17:06 8  8
99596 Slingshot Rod Oates & Gavin Magee 5:17:38 1.000 5:17:38 9  9
102187 Stiletto John Barrett & Paul Woodward 5:21:22 1.013 5:25:33 10  10
119700 Only Magic Richard Sparrow (Wed, Thu & Fri) 5:30:58 0.984 5:25:40 11  11
129344 Foxy Mike & Jo Brand 5:28:34 0.998 5:27:55 12  12
134360 Roller Skate Paul Glover & John Vincent 5:47:27 0.956 5:32:10 13  13
143505 Excalibur Owen Croft 5:45:22 0.978 5:37:46 14  14
151804 Xpedite Julian Poupard 6:11:17 0.979 6:03:29 15  15
162714 Temptation Nigel Pipe 6:28:35 0.967 6:15:46 16  16
179610 Menace Phil Nickells, Brian Bradley, Peter Wood 7:12:42 0.890 6:25:06 17  17
201505 Twister Christopher Young   0.931    DNF-Did Not Finish 20
206733 Black Diamond Graham Eggleton   0.959    DNF-Did Not Finish 20
221657 Scaramouche Christopher Walker   0.898    DNC-Did Not Come to Starting Area 22
226455 Slingback John Barrett & Paul Woodward   0.963    DNC-Did Not Come to Starting Area 22

Sun 23 Jul 17 18:26
Sail100 Sailing Results Software Program