East Coast IRC Championship Class 2

Race 4

Start: Fri 29 Jul 16 10:10:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Points
16455 Slingback John Barrett & Paul Woodward 3:05:35 0.974 3:00:45 1 1
29700 Only Magic Richard Sparrow 3:06:26 0.980 3:02:42 2 2
38764 Buccaneer Peter Pearson & Mike Lilwall 3:12:27 0.958 3:04:22 3 3
44360 Roller Skate Paul Glover & John Vincent 3:17:40 0.956 3:08:58 4 4
52701 Red Legend Roger & Matt Green 3:33:31 0.897 3:11:31 5 5
66540 Didgeridoo Steve Stokes 3:41:40 0.907 3:21:03 6 6
71804 Xpedite Julian Poupard 3:25:44 0.979 3:21:25 7 7
86733 Black Diamond Graham Eggleton 3:36:57 0.958 3:27:50 8 8

Fri 29 Jul 16 17:06
Sail100 Sailing Results Software Program