Round the Goodwins IRC Class 2

Race 1

Start: Sun 24 Jul 16 10:10:00

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer Peter Pearson & Mike Lilwall 3:29:21 0.958 3:20:33 1  1
26455 Slingback John Barrett & Paul Woodward 3:28:05 0.974 3:22:40 2  2
39700 Only Magic Richard Sparrow 3:30:30 0.980 3:26:17 3  3
42701 Red Legend Roger & Matt Green 3:52:21 0.897 3:28:25 4  4
54360 Roller Skate Paul Glover & John Vincent 3:38:50 0.956 3:29:12 5  5
66540 Didgeridoo Steve Stokes 3:52:02 0.907 3:30:27 6  6
71804 Xpedite Julian Poupard 3:37:54 0.979 3:33:19 7  7
101657 Scaramouche Chris Walker (RTG only)   0.897    DNC-Did Not Come to Starting Area 10
106733 Black Diamond Graham Eggleton   0.958    DNC-Did Not Come to Starting Area 10

Sun 24 Jul 16 16:14
Sail100 Sailing Results Software Program