Team Series

Entries: 33      Total Races Sailed: 5

Team NameTeam PointsTeam Place
RTYC BLUE291
DRIE LAND352
WMYC TEAM373
THAMES TIGERS454
DEHLER505
RTYC RED516
RYE TEAM537
RTYC GREEN638
KYCN679
SNAKEHUNTER68.510
MARGATE & DOWNS8211
         
 Sail No Bow No Boat Type of Boat Class Owner Club Team Name Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
8890 78 Miss Amelia Beneteau First 30 6 Andrew Ketteringham Royal Temple Yacht Club RTYC BLUE 0.890 14 6 3 2 23 3
9344 22 Foxy X-34 2 Mike & Jo Brand Royal Temple Yacht Club RTYC BLUE 0.995 10 2 4 7 3 1
4866 4 Stiletto Corby 36 1 John Barrett & Paul Woodward Royal Temple Yacht Club RTYC BLUE 1.072 5 3 2 1 1 1
TBA1 67 Mrs Jones First 35s5 5 Danny Besse VVW Schelde DRIE LAND 0.956 9 1 3 3 22 2
5859 30 Vanilla X332 2 Niek Spiljard WV Arne DRIE LAND 0.972 9 4 1 1 7 3
347 24 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas Royal Temple Yacht Club DRIE LAND 0.989 17 3 6 4 5 5
3494 41 Swuzzlebubble Far Half Tonner 3 Philip Plumtree West Mersea Yacht Club WMYC TEAM 0.966 4 1 1 1 4 1
8818 27 Sandstorm Corby 29 2 Kym & Heather Leatt Royal Temple Yacht Club WMYC TEAM 0.981 16 7 2 3 9 4
51 1 Oystercatcher XXX111 Ker 51 1 Richard Matthews West Mersea Yacht Club WMYC TEAM 1.380 17 1 3 6 34 7
9598 13 Wild Rover Impala 28 7 Andy Renshaw Queenborough Yacht Club THAMES TIGERS 0.884 19 3 3 4 26 9
3782 63 Dabtoe Sunfast 3200 5 Nick Moulton Walton & Frinton Yacht Club THAMES TIGERS 1.000 13 7 2 1 14 3
962 2 Mercury Swan 42 1 Ross Eldred (EAORA RTG) Medway Yacht Club THAMES TIGERS 1.172 13 6 5 3 2 3
5952 48 Shear Joy Dehler 34 3 Simon Farren Colne Yacht Club DEHLER 0.924 12 2 4 3 15 3
9746 47 Zephyros Dehler 34 3 Tim French Medway Yacht Club DEHLER 0.925 15 3 6 4 34 2
9983 50 Flyer Dehler 34 3 Robin Impey Colne Yacht Club DEHLER 0.920 23 4 5 7 18 7
TBA5 16 Splash Oceanis 34 7 Ken Welch Royal Temple Yacht Club RTYC RED 0.885 14 2 9 1 24 2
424 44 Magnum SJ35 3 Gary Furneaux Royal Temple Yacht Club RTYC RED 0.954 27 9 2 8 16 8
906 3 Assassin Pronavia 42 1 Peter & Judith Jackson Royal Temple Yacht Club RTYC RED 1.144 10 2 4 2 8 2
1284 72 Mallard Westerly Fulmar 6 Howard Bates Rye Harbour Sailing Club RYE TEAM 0.883 16 3 6 3 25 4
3133 73 Luna Beneteau First Class 8 6 David Preston Rye Harbour Sailing Club RYE TEAM 0.930 19 4 5 5 27 5
5276 65 Roxanne Jeanneau Sunshine 38 5 Rick Elliott Rye Harbour Sailing Club RYE TEAM 0.940 18 2 5 7 20 4
4419 12 Avventura Franchini 43L 7 Mark Andrews & Jonath Hague Royal Temple Yacht Club RTYC GREEN 0.940 22 9 4 5 28 4
3167 62 Pippy Sun Odyssey 37 5 John & Michelle Stonely Royal Temple Yacht Club RTYC GREEN 0.940 22 6 7 4 21 5
2186 6 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club RTYC GREEN 1.060 19 5 6 4 12 4
5399 45 Spip Half Tonner 3 Martin Thibaut K.Y.C.N. KYCN 0.931 21 7 3 6 13 5
27699 26 Ajena J92 S 2 Benoit Catry K.Y.C.N. KYCN 0.983 27 8 8 5 10 6
3537 7 Tontin Pups A35 1 Wouter Borghijs K.Y.C.N. KYCN 1.024 19 4 1 7 34 7
6333 66 Maverick Elan 333 5 Frank Barrett Royal Temple Yacht Club SNAKEHUNTER 0.962 15.5 3.5 1 5 19 6
8478 23 Warrior First 34.7 2 Nick Rawbone Royal Temple Yacht Club SNAKEHUNTER 0.991 23 6 5 6 6 7
1804 28 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club SNAKEHUNTER 0.977 30 5 7 9 11 9
4338 11 Impulse Gibsea262 7 Susan Anderson Margate Yacht Club MARGATE & DOWNS 0.744 22 5 6 6 34 5
TBA6 17 Carenage Hunter 340 7 Peter Shawyer Margate Yacht Club MARGATE & DOWNS 0.900 28 6 7 8 34 7
8732 46 Mistral Jeanneau Sunfast 32i 3 Eric Styles Downs Sailing Club MARGATE & DOWNS 0.929 32 6 8 9 17 9

Fri 26 Jul 19 16:09
Sail100 Sailing Results Software Program