Ramsgate Week Class 6

Entries: 12      Races Sailed: 5      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1659 64 Mallemok Nicholson 33 6 Dennis Reijke VVW Schelde 0.905 7 1 2 2 2 13
21284 66 Mallard Westerly Fulmar 6 Howard Bates Rye Harbour Sailing Club 0.885 9 2 3 3 3 1
39552 65 Shoestring Impala 6 David Appleton Medway Cruising Club 0.887 11 3 1 5 4 3
49746 61 Zephyros Dehler 34 6 Tim French (wed/thu/fri) Medway Yacht Club 0.940 17 13 13 1 1 2
51434 62 Banzai Delher 34 6 Russell Cockman (Mon & Tues) Pin Mill Sailing Club 0.935 17 4 4 4 5 13
61657 30 Scaramouche Gibsea 35 6 Christopher Walker Orwell Yacht Club 0.898 26 8 9 7 7 4
75212 67 Manana UFO31 6 Chalky White & Candida Ownes Royal Temple Yacht Club 0.880 27 9 11 6 6 6
83272 70 Limbo Girl Limbo 6.6 6 David Preston Rye Harbour Sailing Club 0.810 34 10 7 12 13 5
94090 60 Eye Eye MG346 6 Martin Cranfield Sovereign Harbour Yacht Club 0.940 35 5 5 12 13 13
106131 68 Daylight Robbery Robber 6 Andy Ketteringham Royal Temple Yacht Club 0.864 37 6 6 12 13 13
119713 69 Eroica First 25 6 Gary Lewis Royal Temple Yacht Club 0.815 41 7 8 13 13 13
124528 63 Falcon Sigma 33 6 Barbra Stapleton Royal Cinque Ports Yacht Club 0.917 46 11 10 12 13 13

Fri 28 Jul 17 13:16
Sail100 Sailing Results Software Program