Round the Goodwins IRC Class 1

Entries: 8      Races Sailed: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1
14321 2 Oystercatcher XXX1 H39 1 Richard Matthews West Mersea Yacht Club 1.134 1 1
27020 3 Team Heiner Max Fun 35 1 Roy Heiner WSV Almere 1.079 2 2
39596 8 Slingshot J105 1 Rod Oates & Gavin Magee Royal Temple Yacht Club 1.001 3 3
435 6 Xwaves X35 1 Mike & Jo Brand Royal Temple Yacht Club 1.040 4 4
5906 1 Assassin Pronavia 42 1 Peter Jackson Royal Temple Yacht Club 1.148 5 5
69407 7 L'Autre Femme J105 1 Robert & Julie Stevens Medway Yacht Club 1.001 6 6
74863 5 Kylla Corby 36 1 Kym & Heather Leatt WFSA 1.070 7 7
82186 4 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.067 8 8

Sun 24 Jul 16 16:11
Sail100 Sailing Results Software Program