CB Ramsgate Week Class 1

Entries: 8      Races Sailed: 6      Discard: 1

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
135 5 Xwaves X35 1 Mike & Jo Brand Royal Temple Yacht Club 1.040 11 9 1 1 4 3 2
22187 9 Stiletto First 35 1 John Barrett & Paul Woodward Royal Temple Yacht Club 1.014 12 3 3 2 2 2 6
39596 11 Slingshot J105 1 Rod Oates & Gavin Magee Royal Temple Yacht Club 1.004 14 2 2 3 3 4 5
43537 6 Tontin A35 1 Wouter Borghijs Royal Yacht Club of Belgium 1.036 19 1 4 9 5 5 4
5906 1 Assassin Pronavia 42 1 Peter Jackson Royal Temple Yacht Club 1.148 20 4 5 4 6 9 1
635080 7 Dunkerque Plaisance - Gill Race Team A35 1 Philippe Bourgeois (Thurs & Fri) Dunkerque Plaisance 1.027 23 9 9 9 1 1 3
72186 3 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.068 30 5 6 5 7 7 7
81605 10 Jazz II J105 1 Arthur Freeman Royal Temple Yacht Club 1.006 33 6 7 6 8 6 8

Fri 31 Jul 15 14:41
Sail100 Sailing Results Software Program