QE2 Cup IRC Overall

Entries: 22      Races Sailed: 2

 Series PlaceSail No Bow No Boat Type of Boat Class Owner Club Handicap Series Points Race 1 Race 2
135080 9 Dunkerque Plaisance - Gill Race Team A35 1 Philippe Bourgeois Dunkerque Plaisance 1.028 6 4 2
22187 11 Stiletto First 35 1 John Barrett & Paul Woodward Royal Temple Yacht Club 1.014 6 3 3
35111 30 Capella One Off 2 Frans Mass Breskens Yacht Club 0.929 8 1 7
435 7 Xwaves X35 1 Mike & Jo Brand Royal Temple Yacht Club 1.041 8 2 6
54321 1 Oystercatcher XXX HH 42 1 Richard Matthews West Mersea Yacht Club 1.227 9 8 1
65859 24 Vanilla X332 2 Niek Spiljard WV Arne 0.980 10.5 6 4.5
74360 29 Roller Skate 3/4 Tonner 2 Paul Glover, Malcom Flory & John Vincent Royal Temple Yacht Club 0.958 16 5 11
8685 5 Oxygen IMX 40 1 Axel De Cock VVW Nieuwpoort 1.063 16 7 9
99596 14 Slingshot J105 1 Rod Oates & Gavin Magee Royal Temple Yacht Club 1.004 17.5 13 4.5
108764 28 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall Royal Temple Yacht Club 0.966 19 11 8
11881 35 A Boen Stern 33 2 Johan Bol WSV Noord Beveland 1.003 20 10 10
121804 26 Xpedite X99 2 Julian Poupard Royal Temple Yacht Club 0.979 23 9 14
132186 3 Principessa Grand Soleil 43B 1 Andy Beaumont-Hope Royal Temple Yacht Club 1.071 27 15 12
1435221 22 X-Mary X34 2 Bertrand Fetel SRC Les Voiles de Calais 0.997 27 14 13
15906 2 Assassin Pronavia 42 1 Peter Jackson Royal Temple Yacht Club 1.149 29 12 17
161605 13 Jazz II J105 1 Arthur Freeman Royal Temple Yacht Club 1.007 31 16 15
171597 25 Ickle Jura J97 2 Kevin Moll Haven Ports Yacht Club 0.979 46 23 23
172199 23 Surprise Dynamic 37 2 Frank Martin Royal Temple Yacht Club 0.982 46 23 23
172907 34 ICOM Cool Blue Cory Yachts 290 2 Simon Cory Downs Sailing Club 0.940 46 23 23
178644 10 Berserker Dehler 36 SQ 1 Pat York Royal Harwich Yacht Club 1.024 46 23 23
179250 27 Who's to No J92 2 Richard Sparrow Royal Temple Yacht Club 0.975 46 23 23
179407 12 L'Autre Femme J105 1 Robert & Julie Stevens (RTG only) Medway Yacht Club 1.009 46 23 23

Fri 24 Apr 15 17:01
Sail100 Sailing Results Software Program