Gold Cup IRC overall

Race 1

Start: Fri 22 Aug 14

 PointsSail No Boat Owner Elapsed Handicap Corrected Finishing
Place
Comments Points
14321 Oystercatcher XXX Richard Matthews 2:30:57 1.227 3:05:13 1  1
235080 Dunkerque Plaisance - Gill Race Team Philippe Bourgeois 3:03:53 1.028 3:09:02 2  2
3881 A Boen Johan Bol 3:10:05 1.003 3:10:39 3  3
48764 Buccaneer Peter Pearson & Mike Lilwall 3:19:23 0.966 3:12:36 4  4
535 Xwaves Mike & Jo Brand 3:05:45 1.041 3:13:22 5  5
6906 Assassin Peter Jackson 2:49:00 1.149 3:14:11 6  6
72187 Stiletto John Barrett & Paul Woodward 3:12:42 1.014 3:15:24 7  7
89596 Slingshot Rod Oates & Gavin Magee 3:14:44 1.004 3:15:31 8  8
9685 Oxygen Axel De Cock 3:04:39 1.063 3:16:17 9  9
1035221 X-Mary Bertrand Fetel 3:16:57 0.997 3:16:22 10  10
115111 Capella Frans Mass 3:32:54 0.929 3:17:47 11  11
122186 Principessa Andy Beaumont-Hope 3:05:13 1.071 3:18:22 12  12
134360 Roller Skate Paul Glover, Malcom Flory & John Vincent 3:29:24 0.958 3:20:36 13  13
141605 Jazz II Arthur Freeman 3:20:47 1.007 3:22:11 14  14
151804 Xpedite Julian Poupard 3:29:09 0.979 3:24:45 15  15
232907 ICOM Cool Blue Simon Cory   0.940    DNC-Did Not Come to Starting Area 23
239250 Who's to No Richard Sparrow   0.975    DNC-Did Not Come to Starting Area 23
231597 Ickle Jura Kevin Moll   0.979    DNC-Did Not Come to Starting Area 23
235859 Vanilla Niek Spiljard   0.980    DNC-Did Not Come to Starting Area 23
232199 Surprise Frank Martin   0.982    DNC-Did Not Come to Starting Area 23
239407 L'Autre Femme Robert & Julie Stevens (RTG only)   1.009    DNC-Did Not Come to Starting Area 23
238644 Berserker Pat York   1.024    DNC-Did Not Come to Starting Area 23

Fri 24 Apr 15 17:01
Sail100 Sailing Results Software Program